The unique design contributes to the horizontal and vertical deformed bending installation, making it possible to achieve“S"shaped round concave convex and curved screen. The special soft PCB board design allows Wind series being ever-changing no matter if you would want concave shape in a concert now and cylinder LED display in a super mall tomorrow even would provide a touring show for a stage 2 days later, it will be easily done by Wind Series,It is easy to assemble, solid and stable,and have indoor and outdoor version for option. It becomes the best solution for your rental application and fixed- installation.
If you have any questions or need further information, please send an email to our Professional Marketing Manager (info@ty-leds.com), we will reply you as soon as possible. Thank you!
Flexibility
The soft LED display.which is with excellent smootheffect without gap and shadow with smallest diameter only 77cm(30.31”).
Special structure design protects PCB from damage, allow multiple shapes changing without damage.
Fast and easy Installation
Simple installation and opeartion with fast-locks and easy plugs.
Waterproof available
IP65 Flexible LED Display for raining season.
Flexible Installation Methods
Flat & curve hanging, stacking installations are all available.
Product Parameters | WindO-12 | ||||
Pixel Pitch | P3.125mm | P4.6875 mm | P6.25 mm | P9.375mm | P12.5mm |
LED Type | 1515SMD | 20205MD/1921SMD | 2020SMD/2727SMD | 2727SMD | 2727SMD |
Density | 102400 Pbels/m | 45512 Pixels/m | 25600 Pixels/m | 11378 Pixels/m | 6400 Pixels/m |
Refresh Rate | 1,920Hz | ||||
Brightness | 1200 Nits | 1200 Nits/5000Nits | 1200Nits/5000 Nits | 1200Nits/5000 Nits | 1200Nits/5000Nits |
IP Degree | IP43 | IP43/IP65 | IP43/IP65 | IP43/IP65 | IP43/IP65 |
Panel Size | 800mm*400mm | 1200mm*600mm | 1200mm*600mm | 1200mm*600mm | 1600mm*800mm |
Customized Available | |||||
Module Resolution | 256 x 128 | 256x128 | 192x 96 | 192x96 | 192x 96 |
Weight | 17.5kg/㎡ | 17.9kg/㎡ | 17.5kg/㎡ | 17.5kg/㎡ | 17.2kg/㎡ |
Scan Mode | 1/16 Scan | 1/16 Scan | 1/8 Scan | 1/8 Scan/1/4 Scan | 1/8 Scan/1/4 Scan |
Max. Power Consumption | 800W/㎡ | Indoor:700W/m Outdoor:830 W/m | Indoor:700W/m Outdoor:830 W/m | Indoor: 300 W /m Outdoor:600W/m | Indoor:200 W/m Outdoor 600 W/m |
Avg.Power Consumption | 267 W/m | Indoor:230W/m Outdoor:280W/m | Indoor:230W/m' Outdoor:280W/m | Indoor:100W/m Outdoor:200W/m | indoor:80W/m Outdoor:200W/m |
Viewing Angle | 120° | ||||
WorkingVoltage | DC 5V | ||||
Input Voltage | AC 100-240V | ||||
Working Temperature | -40~50℃ | ||||
Thickness | 7.0cm (With Electronic cabinet) 1.3cm(Without Electronic cabinet) |
If you have any questions or need further information, please send an email to our Professional Marketing Manager (info@ty-leds.com), we will reply you as soon as possible. Thank you!